<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketinsights.us</title>
	<atom:link href="http://www.marketinsights.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketinsights.us</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>6 Quick ways to make sure you are on track for Facebook Business</title>
		<link>http://www.marketinsights.us/6-quick-ways-to-make-sure-you-are-on-track-for-facebook-business.html</link>
		<comments>http://www.marketinsights.us/6-quick-ways-to-make-sure-you-are-on-track-for-facebook-business.html#comments</comments>
		<pubDate>Thu, 17 May 2012 19:21:07 +0000</pubDate>
		<dc:creator>Kathy Kane</dc:creator>
				<category><![CDATA[On Line Networking]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kathy kane]]></category>
		<category><![CDATA[market insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketinsights.us/?p=1308</guid>
		<description><![CDATA[Back in the day (a couple years ago in digital time), people used to say that if you didn’t have a website you weren’t serious about your business.  Today, you need to be on Facebook to gain that same creditability.  And that’s a good thing for many reasons including the fact that FB is free [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-696" href="http://www.marketinsights.us/search-ability-using-you-tube.html/7e4bbb307f7e3462-2"><img class="alignleft size-full wp-image-696" title="facebook" src="http://www.marketinsights.us/wp-content/uploads/2011/04/7e4bbb307f7e34621.jpg" alt="" width="145" height="108" /></a>Back in the day (a couple years ago in digital time), people used to say that if you didn’t have a website you weren’t serious about your business.  Today, you need to be on Facebook to gain that same creditability.  And that’s a good thing for many reasons including the fact that FB is free and you can put together a FB page for your business, book, services or whatever in less than 30 minutes (if you’re slow). Because of all the marketing options and cost, many businesses are opting to even set up a Facebook page instead of even a web site.</p>
<p>These will probably change by the time you’re reading this article, but today May 17 they are relevant.<span id="more-1308"></span></p>
<p>1. Make sure your Personal FB Page is professional!  Focus your Personal FB page so it serves your business.  If you’re a small business, your Personal FB page should not be filled with personal chatter or games! Your Personal FB page needs to be directly connected to your business FB page and both need to feed each other.</p>
<p>2. What to do if you don’t want to fix your Personal FB Page.  If you really want to use FB to share personal stuff with friends and family, you can start another personal page, though it is against the Facebook rules, or use the complicated and ever-changing FB rules to make each of your posts visible only to a certain audience.  In that way, your business posts and personal posts can be separated. This is tedious and I don’t recommend it.</p>
<p>3. Build a FB Page that is not your Personal Page.  Here’s mine <a href="http://www.facebook.com/marketinsights">www.facebook.com/marketinsights</a></p>
<p>4. Start making your business related posts on your business FB page.  Then, share them on your Personal Page.  Doing this gives them double coverage.</p>
<p>5. Always post a link to your blog posts or use an app so they post automatically.</p>
<p>6. New timeline <a href="http://www.marketinsights.us/cool-stuff-about-the-new-facebook-pages.html">stuff here</a></p>
<p><a href="http://www.marketinsights.us/working-facebook-for-your-business.html">Lots more ideas here…</a></p>
<p>My Best,</p>
<p>Kathy Kane</p>
<p><a href="http://www.marketinsights.us">Market Insights, LLC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinsights.us/6-quick-ways-to-make-sure-you-are-on-track-for-facebook-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship Marketing</title>
		<link>http://www.marketinsights.us/sponsorship-marketing.html</link>
		<comments>http://www.marketinsights.us/sponsorship-marketing.html#comments</comments>
		<pubDate>Thu, 10 May 2012 16:58:52 +0000</pubDate>
		<dc:creator>Kathy Kane</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[kathy kane]]></category>
		<category><![CDATA[sponsorship marketing]]></category>

		<guid isPermaLink="false">http://www.marketinsights.us/?p=1301</guid>
		<description><![CDATA[A fine example of  great marketing coupled by an awesome event. Sponsorship marketing is a great way to get noticed. More information on the Roar here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1302" href="http://www.marketinsights.us/sponsorship-marketing.html/raor-12"><img class="aligncenter size-full wp-image-1302" title="Roar12" src="http://www.marketinsights.us/wp-content/uploads/2012/05/raor-12.jpg" alt="" width="851" height="579" /></a></p>
<p>A fine example of  great marketing coupled by an awesome event. <a href="http://www.marketinsights.us/sponsorship-marketing-is-rewarding-in-many-ways.html">Sponsorship marketing</a> is a great way to get noticed. More information on the <a href="http://www.trentonroarontheriver.com/">Roar here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinsights.us/sponsorship-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some quick things you can do to maximize your Linkedin successes.</title>
		<link>http://www.marketinsights.us/some-quick-things-you-can-do-to-maximize-your-linkedin-successes.html</link>
		<comments>http://www.marketinsights.us/some-quick-things-you-can-do-to-maximize-your-linkedin-successes.html#comments</comments>
		<pubDate>Thu, 03 May 2012 18:46:53 +0000</pubDate>
		<dc:creator>Kathy Kane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[On Line Networking]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[kathy kane]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[market insights]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketinsights.us/?p=1291</guid>
		<description><![CDATA[Some companies are already overwhelmed with what they should and shouldn&#8217;t do for social media. With Linkedin, I suggest choosing a few things a month to tweak and maximize your potential on this very interactive media and for the best chance of reaching your goals. Use the tools! Linkedin tells you by percentage how up [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1292" class="wp-caption alignleft" style="width: 298px"><a rel="attachment wp-att-1292" href="http://www.marketinsights.us/some-quick-things-you-can-do-to-maximize-your-linkedin-successes.html/business-start-up-guide"><img class="size-full wp-image-1292  " title="Finish line" src="http://www.marketinsights.us/wp-content/uploads/2012/05/business-start-up-guide.jpg" alt="" width="288" height="178" /></a><p class="wp-caption-text">    </p></div>
<p>Some companies are already overwhelmed with what they should and shouldn&#8217;t do for social media. With Linkedin, I suggest choosing a few things a month to tweak and maximize your potential on this very interactive media and for the best chance of reaching your goals.</p>
<ol>
<li>Use the tools! <a href="http://www.marketinsights.us/loving-the-linkedin-company-profile.html">Linkedin</a> tells you by percentage how up to date- your profile is. Use the tips to add something every time you check in. Make sure you have your unique <a href="http://linkedin.com/kathygrybelkane">URL</a>. Clean up the gobbly gook like <a href="http://www.linkedin.com/tedsmith12bdhdyt46">www.linkedin.com/tedsmith12bdhdyt46</a> and get your correct name!  Also take advantage of the keywords and specialties- Google loves it! Don’t forget to synch your profile with twitter, then your tweets post automatically and save you a step.</li>
<li>The new <a href="http://www.linkedin.com/company/market-insights-llc?trk=ppro_cprof">company profile</a> is great. You can post business tips, news ect like you do on Facebook and you can also add video, blogs and links to specials in your web site and more.</li>
<li>For those who use Linkedin for their industry news, simply use the search on people, company or group to get all your updates.</li>
<li>Need a qualified candidate? Use Linkedin to post jobs or the tools are in place for recruiting here as well.</li>
<li>You can add apps too!  I use- Word press blog so my blog comes up on my profile whenever I mention Linkedin. There are many apps available that could be relevant to your business.</li>
</ol>
<p>For further details and information <a href="http://www.businessinsider.com/how-to-use-linkedin-2012-4?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Falleyinsider%2Fsilicon_alley_insider+%28Silicon+Alley+Insider%29">checkout this great article!</a></p>
<p>My Best,</p>
<p>Kathy Kane</p>
<p><a href="http://marketinsights.us">Market Insights, LLC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinsights.us/some-quick-things-you-can-do-to-maximize-your-linkedin-successes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Facebook For Your Business</title>
		<link>http://www.marketinsights.us/working-facebook-for-your-business.html</link>
		<comments>http://www.marketinsights.us/working-facebook-for-your-business.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:34:45 +0000</pubDate>
		<dc:creator>Kathy Kane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[On Line Networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[market insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketinsights.us/?p=1271</guid>
		<description><![CDATA[RSVP kane@marketinsights.us or pre-pay]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_1287" class="wp-caption alignleft" style="width: 734px"><a rel="attachment wp-att-1287" href="http://www.marketinsights.us/working-facebook-for-your-business.html/facebook-may-18-2"><img class="size-full wp-image-1287" title="facebook may 18" src="http://www.marketinsights.us/wp-content/uploads/2012/04/facebook-may-181.jpg" alt="" width="724" height="1024" /></a><p class="wp-caption-text">  </p></div>
<p>RSVP <a href="kane@marketinsights.us">kane@marketinsights.us </a>or <a href="http://www.marketinsights.us/payment-center">pre-pay </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinsights.us/working-facebook-for-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Advertise on Facebook</title>
		<link>http://www.marketinsights.us/how-to-advertise-on-facebook.html</link>
		<comments>http://www.marketinsights.us/how-to-advertise-on-facebook.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:29:44 +0000</pubDate>
		<dc:creator>Kathy Kane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.marketinsights.us/?p=1249</guid>
		<description><![CDATA[Compliments of http://www.hubspot.com]]></description>
			<content:encoded><![CDATA[<p>Compliments of <a title="Hub Spot" href="http://www.hubspot.com">http://www.hubspot.com</a></p>
<div id="attachment_1250" class="wp-caption aligncenter" style="width: 490px"><a rel="attachment wp-att-1250" href="http://www.marketinsights.us/how-to-advertise-on-facebook.html/beyond-the-facebook-business-page-ebook"><img class="size-full wp-image-1250 " title="beyond the facebook business page ebook" src="http://www.marketinsights.us/wp-content/uploads/2012/04/beyond-the-facebook-business-page-ebook.jpg" alt="" width="480" height="339" /></a><p class="wp-caption-text">  </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinsights.us/how-to-advertise-on-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give your marketing plan a social media boost, in 6 easy steps!</title>
		<link>http://www.marketinsights.us/give-your-marketing-plan-a-social-media-boost-in-6-easy-steps.html</link>
		<comments>http://www.marketinsights.us/give-your-marketing-plan-a-social-media-boost-in-6-easy-steps.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:52:30 +0000</pubDate>
		<dc:creator>Kathy Kane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[On Line Networking]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kathy kane]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marketinsights.us/?p=1244</guid>
		<description><![CDATA[Let&#8217;s focus on Facebook and Twitter this week. These steps should not take any longer than a half hour. If they do contact us, we can help! info@marketinsights.us STEP 1: Make sure your Facebook business page is updated to the new timeline. STEP 2: Go to: http://www.facebook.com/MarketInsights and LIKE our page. STEP 3: Post your [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_810" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-810" href="http://www.marketinsights.us/extra-extra-seven-marketing-strategies-for-new-businesses.html/marketing-and-strategy"><img class="size-thumbnail wp-image-810 " title="Marketing and strategy" src="http://www.marketinsights.us/wp-content/uploads/2011/06/marketing-tips-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">  </p></div>
<p>Let&#8217;s focus on Facebook and Twitter this week. These steps should not take any longer than a half hour. If they do contact us, we can help! <a href="info@marketinsights.us">info@marketinsights.us </a><span id="more-1244"></span></p>
<p>STEP 1: Make sure your Facebook business page is updated to the new timeline.</p>
<p>STEP 2: Go to: <a href="http://www.facebook.com/marketinsights">http://www.facebook.com/MarketInsights</a> and LIKE our page.</p>
<p>STEP 3: Post your link on our facebook page.</p>
<p>STEP 4: Follow us on Twitter:<a href="http://www.twitter.com/marketinsights"> CLICK HERE</a></p>
<p>STEP 5: Post your Twitter url on our Facebook page so others can follow you on twitter!</p>
<p>STEP 6: Repeat with others, once a week!</p>
<p>What plans does your business have this year? Make sure that connecting with Market Insights is one of them. Just by “liking” our page, you get access to current tips and marketing strategies that will help increase your exposures.</p>
<p>Check our web site every week for free tips to help with marketing your business.</p>
<p><strong>Click here for a few of our social media freebies!</strong></p>
<p>Share your e-news! <a href="../top-5-email-marketing-sharing-tips.html">http://www.marketinsights.us/top-5-email-marketing-sharing-tips.html</a></p>
<p>Planning for a first time event <a href="../planning-an-event-how-do-you-wrap-your-arms-around-all-of-the-pre-marketing-for-a-first-time-event.html">http://www.marketinsights.us/planning-an-event-how-do-you-wrap-your-arms-around-all-of-the-pre-marketing-for-a-first-time-event.html</a></p>
<p>Why Google+ will be the next HOT thing. <a href="../in-my-humble-opinion-why-google-will-be-the-next-greatest-thing%E2%80%A6.html">http://www.marketinsights.us/in-my-humble-opinion-why-google-will-be-the-next-greatest-thing%E2%80%A6.html</a></p>
<p>How to manage your social media. <a href="../social-media-checklist.html">http://www.marketinsights.us/social-media-checklist.html</a></p>
<p>What should you be posting about your business? <a href="../top-25-ideas-to-answer-the-question-%E2%80%9Cwhat-should-i-post-now%E2%80%9D.html">http://www.marketinsights.us/top-25-ideas-to-answer-the-question-%E2%80%9Cwhat-should-i-post-now%E2%80%9D.html</a></p>
<p>Thanks for reading and sharing!</p>
<p>My Best,</p>
<p>Kathy Kane</p>
<p><a href="http://www.marketinsights.us">Market Insights, LLC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinsights.us/give-your-marketing-plan-a-social-media-boost-in-6-easy-steps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Email Marketing Sharing Tips</title>
		<link>http://www.marketinsights.us/top-5-email-marketing-sharing-tips.html</link>
		<comments>http://www.marketinsights.us/top-5-email-marketing-sharing-tips.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:20:54 +0000</pubDate>
		<dc:creator>Kathy Kane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[kathy kane]]></category>
		<category><![CDATA[market insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.marketinsights.us/?p=1237</guid>
		<description><![CDATA[So you created a great piece that has a great title and great promotion. You even sent it to the right targeted list. Now what? How about taking it a step further and use social media to get your e-news, e-blast or e- promotion out to an even larger audience? 1. First, create a Web [...]]]></description>
			<content:encoded><![CDATA[<p><em></p>
<div id="attachment_1238" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-1238" href="http://www.marketinsights.us/top-5-email-marketing-sharing-tips.html/email_logo"><img class="size-thumbnail wp-image-1238" title="Email_Logo" src="http://www.marketinsights.us/wp-content/uploads/2012/04/Email_Logo-150x150.gif" alt="" width="150" height="150" /></a><p class="wp-caption-text">  </p></div>
<p>So you created a great piece that has a great title and <a href="http://www.marketinsights.us/why-should-they-open-that-email.html">great promotion</a>. You even sent it to the right targeted list. Now what?</em></p>
<p><em>How about taking it a step further and use social media to get your e-news, e-blast or e- promotion out to an even larger audience?</em></p>
<p><em><br />
</em></p>
<p>1. First, create a Web Version of Your Message- With the program I use, <a href="http://www.constantcontact.com/">www.constantcontact.com</a>, every email can be viewed online. Copy and paste that url (and if it’s too big make it a <a href="http://www.tinyurl.com/">www.tinyurl.com</a> ) and paste it into your favorite social media!<span id="more-1237"></span></p>
<p>2. Next, Make Your Email Easy to Share- When you embed social media sharing buttons into your email With most email marketing programs like Constant Contact, they do it for you automatically.  Make sure to encourage people to share your message with their network.</p>
<p>3. Then, You’ll Want to Encourage With Rewards-This reward may be offering a small coupon to people who receive it or view it from social media, such as 5% off or offering free shipping. Or maybe you will in- return share their information. This is another great incentive for businesses.</p>
<p>4. Also, Track Who’s Sharing Your Emails- This is also easy on Constant Contact since you can view reports that show who clicked what. You may want to thank people publicly or privately (depending on your business) when they’ve helped share your information.</p>
<p>5. Most Importantly, Fulfill Your Promises- If you offered a reward for sharing make sure to follow through, there is just no value in a program that baits and then does not pay up. Good will efforts pay it forward, so make sure to come through with the goods. Winners will be grateful and will likely spread their love for you socially too!</p>
<p>My Best,</p>
<p>Kathy Kane</p>
<p><a href="http://www.marketinsights.us">Market Insights, LLC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinsights.us/top-5-email-marketing-sharing-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Ideas to answer the question, “What should I post now?”</title>
		<link>http://www.marketinsights.us/top-25-ideas-to-answer-the-question-%e2%80%9cwhat-should-i-post-now%e2%80%9d.html</link>
		<comments>http://www.marketinsights.us/top-25-ideas-to-answer-the-question-%e2%80%9cwhat-should-i-post-now%e2%80%9d.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:21:04 +0000</pubDate>
		<dc:creator>Kathy Kane</dc:creator>
				<category><![CDATA[On Line Networking]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kathy kane]]></category>
		<category><![CDATA[market insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.marketinsights.us/?p=1229</guid>
		<description><![CDATA[My clients are the experts on their own business, but many are stumped when it comes to promoting themselves. Here is a a little 25 point brain stimulator for ideas on what you should be posting on your social media about your business. Don’t make it all about the sell, be creative, be eye catching, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1230" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-1230" href="http://www.marketinsights.us/top-25-ideas-to-answer-the-question-%e2%80%9cwhat-should-i-post-now%e2%80%9d.html/christmas-mail-box"><img class="size-thumbnail wp-image-1230" title="Christmas mail box" src="http://www.marketinsights.us/wp-content/uploads/2012/03/Christmas-mail-box-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Cute, Funny &amp; Relevant to Business</p></div>
<p>My clients are the experts on their own business, but many are stumped when it comes to promoting themselves. Here is a a little 25 point brain stimulator for ideas on what you should be posting on your social media about your business. Don’t make it all about the sell, be creative, be eye catching, be different and interesting!</p>
<p><span id="more-1229"></span></p>
<ol>
<li>Company Trivia- Something historical or unique that has happened at your business</li>
<li>Industry News- What are the hot topics out there?</li>
<li>Pictures- Cute and cuddly or funny and thought provoking are great ways to capture the most conversations</li>
<li>Video-Share a business commercial</li>
<li>Contest- Create a contest for a mascot, cutest picture, a favorite product anything you can think of, it will get likes!</li>
<li>Share a video- Who can you help promote? Share their video</li>
<li>Share a motivational quote</li>
<li>Share a relevant cartoon</li>
<li>Share your blog</li>
<li>Post a tip- How can you help your customer today?</li>
<li>Share of list of things to avoid- You know what they are, post it!</li>
<li>Relate something about your business with someone famous- IE: How is your business and Lady Gaga alike?</li>
<li>Share a community link- Who can you help promote their charity?</li>
<li>Post on other page as your page- Who is your target market? POst something relevant on their page as your business.</li>
<li>Thank @ other pages that you do business with</li>
<li>Write a recommendation/review for another business as your page</li>
<li>Share an event. Who can you help promote an event?</li>
<li>Create an event. What is coming up in the next month at your business?</li>
<li>Share a friends blog</li>
<li>Explain a service or product and how it will help your client</li>
<li>Post a slideshow or powerpoint you already have from a meeting.</li>
<li>Ask for reviews</li>
<li>Promote an active fan</li>
<li>Ask a question</li>
<li>Think about the last post you “liked” and why and come up with the next best viral Post!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinsights.us/top-25-ideas-to-answer-the-question-%e2%80%9cwhat-should-i-post-now%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival Sponsorship Brings Results!</title>
		<link>http://www.marketinsights.us/festival-sponsorship-brings-results.html</link>
		<comments>http://www.marketinsights.us/festival-sponsorship-brings-results.html#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:31:42 +0000</pubDate>
		<dc:creator>Kathy Kane</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[street fair]]></category>
		<category><![CDATA[trenton mid summer]]></category>

		<guid isPermaLink="false">http://www.marketinsights.us/?p=1221</guid>
		<description><![CDATA[www.trentonmid-summer.org More information: kane@marketinsights.us (734) 676-9561 ex. 2]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1222" href="http://www.marketinsights.us/festival-sponsorship-brings-results.html/msfsponsor-brochure-2012"><img class="alignleft size-full wp-image-1222" title="msfsponsor brochure 2012" src="http://www.marketinsights.us/wp-content/uploads/2012/03/msfsponsor-brochure-2012.jpg" alt="" width="640" height="452" /></a></p>
<p><a rel="attachment wp-att-1223" href="http://www.marketinsights.us/festival-sponsorship-brings-results.html/msfsponsor-brochure-2012-2"><img class="alignleft size-full wp-image-1223" title="msfsponsor brochure 2012 2" src="http://www.marketinsights.us/wp-content/uploads/2012/03/msfsponsor-brochure-2012-2.jpg" alt="" width="640" height="452" /></a></p>
<p><a href="http://www.trentonmid-summer.org">www.trentonmid-summer.org</a></p>
<p>More information: <a href="kane@marketinsights.us" target="_self">kane@marketinsights.us</a> (734) 676-9561 ex. 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinsights.us/festival-sponsorship-brings-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you wrap your arms around all of the pre-marketing for a first time event?</title>
		<link>http://www.marketinsights.us/planning-an-event-how-do-you-wrap-your-arms-around-all-of-the-pre-marketing-for-a-first-time-event.html</link>
		<comments>http://www.marketinsights.us/planning-an-event-how-do-you-wrap-your-arms-around-all-of-the-pre-marketing-for-a-first-time-event.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:45:09 +0000</pubDate>
		<dc:creator>Kathy Kane</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kathy kane]]></category>
		<category><![CDATA[market insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.marketinsights.us/?p=1205</guid>
		<description><![CDATA[One of the most important things you can do for your first time event is to plan your awareness strategy. Remember the more who know about your event the more likely you are to make it a sell out! Make sure to plan your advertising and make sure to use social media to spread the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1209" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-1209" href="http://www.marketinsights.us/planning-an-event-how-do-you-wrap-your-arms-around-all-of-the-pre-marketing-for-a-first-time-event.html/laser-event"><img class="size-thumbnail wp-image-1209" title="laser-event" src="http://www.marketinsights.us/wp-content/uploads/2012/03/laser-event-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">  </p></div>
<p>One of the most important things you can do for your first time event is to plan your awareness strategy. Remember the more who know about your event the more likely you are to make it a sell out! Make sure to plan your advertising and make sure to use social media to spread the word. Here are a few ideas to consider on your To Do List:</p>
<p><span id="more-1205"></span></p>
<ol>
<li><strong><em>Make a list! </em></strong>Look on <a href="http://www.mondotimes.com/1/world/us/22">http://www.mondotimes.com/1/world/us/22</a> and collect all the radio, news and television contacts you want to target for the event. Then get them in a email or mail list database.</li>
<li><strong><em>Create your<a href="http://www.marketinsights.us/publicity-process-plan-and-execute.html"> press release</a> and fliers!</em></strong><em>(create a press release for all areas of your event, sponsors, various programs held within the event)</em></li>
<li><strong><em>Send your PR and fliers</em></strong><em>!(mail, email or combination)</em></li>
<li><strong><em> </em></strong><strong><em>Create ad copy!</em></strong></li>
<li><strong><em>Decide where you will advertise!</em></strong></li>
</ol>
<ul>
<li>News Ads- Choose which placement will be more effective</li>
<li>Radio- Consider based on budget</li>
<li>Commercials- Consider based on budget or sponsor</li>
<li>Posters – Distribution to local area store fronts</li>
<li>E-Blast flyers- Create 3 target lists ie: 1. Sponsors, 2. Prizes, 3. Ticket sales. Then decide what will you email and how many times?</li>
<li>Web Site- Update the event on your web site<strong> </strong></li>
<li><a href="http://www.marketinsights.us/get-your-video-on-the-2nd-largest-search-engine-you-tube.html">You tube videos</a>- Pre-sell what the event will be like.</li>
<li><a href="http://www.marketinsights.us/social-media-checklist.html">Twitter &amp; Facebook &amp; Google+  Postings</a>/Event listings- Plan your posting 30-60-90 days before event</li>
</ul>
<p>Good luck for a very successful event!</p>
<p>My Best,</p>
<p>Kathy Kane</p>
<p><a href="http://www.marketinsights.us/">Market Insights, LLC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketinsights.us/planning-an-event-how-do-you-wrap-your-arms-around-all-of-the-pre-marketing-for-a-first-time-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

